Blackboard Topic | Downloadable Document | Video or Video Clip | Resources designated as "master course friendly" are for courses where course content should not be changed, but the instructor can make some adjustments. |
---|---|---|---|
Adaptive Release | DOC | ||
Announcements | DOC | Video | Master course friendly |
Assignment Using a Rubric- How to Grade | DOC | Master course friendly | |
Assignment- How to Create | DOC | Create an Assignment AND Inline Grading: Video Clip | |
Assignment- How to Delete and Allow Additional Attempt | DOC | ||
Assignment- Provide Audio and Video Feedback on an Assignment in Blackboard | DOC | Video How students view instructor audio feedback | Master course friendly |
Bulk Delete | DOC | Video | |
Color Code the Grade Center- How to | DOC | ||
Common Test Question Types: True/Fall, Multiple Choice, Matching, Hot Spot | DOC | ||
Content Collection: Manage size limit of your course | Video | ||
Content Editor - Updated in Blackboard Fall 2020 | Link to resources | ||
Content Folder- How to Add | DOC | Video Clip | |
Copy Course Content from one Course to Another | DOC | ||
Course Banner- How to Add | DOC | ||
Course Content- How to View and Edit | DOC | Video Clip | |
Course Copy (Entire Course) from a Blackboard Course to Another Blackboard Course | DOC | Video | |
Course Messages | DOC | ||
Course Theme Colors- How to Change | DOC | ||
Courses - How to Find (updated Summer 2022) | Video | Master course friendly | |
Date Management (bulk change due dates) | Link to Blackboard Help Page | Video Tutorial | |
Discussion Boards- How to View, Subscribe, Read and Respond | DOC | Video Clip - Subscribe Video Clip - View, Read, and Respond | Master course friendly |
Discussion Forum- How to Create | DOC | Video Clip | |
Discussion Forums- How to Grade | DOC | Video Clip | Master course friendly |
Email Tool in Blackboard | DOC | Master course friendly | |
File- How to Upload | DOC | Video Clip | |
Grade Center - Create a Weighted Column for a Category | Video Clip | ||
Grade Center - Create and Average Column | Video Clip | ||
Grade Center - Edit Grading Schema (if you want to display a letter grade in the Grade Center) | Video | ||
Grade Center - How to Filter Columns | DOC | ||
Grade Center - If you have to remove a zero after a student submits an assignment | Video Clip | Master course friendly | |
Grade Center - Overview and Set Up | DOC | Video | |
Grade Center - Send Email Reminder to Students Who Have Not Submitted and Assignment | Video | Master course friendly | |
Grade Center - Set an assignment to show Pass/Fail | Video Clip | ||
Grade Center - Set Primary and Secondary Display for Final Grade Column | Video Clip | ||
Grade Center - Set the External Grade | Video Clip | ||
Grade Center - Smart Views | DOC | ||
Grade Center - Troubleshooting Tips | DOC | ||
Grades from Blackboard Learn to an Excel Spreadsheet- How to Download | DOC | ||
Group Assignment- How to Create and Grade | DOC | Video Clip - Create Video Clip - Grade | |
Group Courses by Term | DOC | Video Clip | Master course friendly |
Group Discussion Board - How to Create | Video Clip | ||
Group Tools in Blackboard | DOC | ||
Groups - Student View | Video Clip | ||
Groups- How to Create | DOC | Video Clip | |
Inline Grading- How to Grade a Blackboard Assignment | DOC | Inline Grading and Adding an Assignment: Video Clip | |
Item (Text, Image, Link or Document)- How to Add | DOC | ||
Jot Assignment- How to Add | DOC | ||
Journal - How to Grade | Video Clip | Master course friendly | |
Journal - How to Set Up | Video Clip | ||
Journal - Link it in Multiple Locations in your Course | Video Clip | ||
Log In and Find Your Course | DOC | Video Clip | Master course friendly |
Module to the Home Page of your Course- How to Add | DOC | ||
Needs Grading Using the Content Library | Video | Master course friendly | |
Notifications | DOC | Master course friendly | |
Open a Course- How to Open and Set the Date it Opens | DOC | Video | |
Open Course to Students | DOC | Video | |
Panopto | DOC | ||
Portfolios in Blackboard | DOC | ||
Question Pools- How to Create | DOC | ||
Rubric- How to Attach to an Assignment | DOC | ||
Rubric- How to Copy to Another Course | DOC | ||
Rubric- How to Create | DOC | ||
SafeAssignment (Direct Submissions) | DOC | Master course friendly | |
Save Space in Your Course | DOC | ||
Student Preview Mode- How to View | DOC | Master course friendly | |
Student Success Reports in Your Blackboard Course | DOC | Video | |
Test Availability - How to Set Exceptions for Accommodations | DOC | Video | Master course friendly |
Test: Copy from one Course to Another | DOC | ||
Test: Explanation of Feedback Options to Students | Link to Blackboard Resource | ||
Test: Give Full Credit to All Students for a Test Question | DOC | Master course friendly | |
Test: How to Create | DOC | ||
Test: How to Deploy (Connect to Content Page) | DOC | ||
Test: Student- How to Add | DOC | ||
Tests: View Test Answers and Set Timer | DOC | Master course friendly | |
User- How to Add | DOC | ||
Video link: How to add a thumbnail | Video | ||
Web Link- How to Add | DOC | ||
YouTube Mashup Tool (Another Way to Add a Video)- How to Add | DOC | ||
YouTube Video into an Item- How to Embed | DOC |
For help contact the IT Help Desk at 262-243-4357 or ithelpdesk@cuw.edu.